Interchange Control Enveloping Structure
GS - Functional Group Header
GS Segment
TRANSACTION SET: All Transactions (Interchange Control)
MAX USE/LOOPS: 1 per functional group/as required
PURPOSE: To start and identify a group of related transaction sets and provide control and application identification information.
GENERAL INFORMATION: Strict compliance and agreement on content by trading partners is required.
EXAMPLE: GS*SH*001222333*006414361*860123*1226*32*X*002040 N/L
| Element ID | Element Number | Element Name | Features | Comments |
| GS01 | 479 | Functional ID | M ID 02/02 | "PO", "QG", "IN", "SH", "AG", "RC" or "FA" |
| GS02 | 142 | Application Sender Code | M ID 02/12 | Use DUNS number |
| GS03 | 124 | Application Receiver Code | M ID 02/12 | Use "006414361". |
| GS04 | 29 | Data Interchange Date | M DT 06/06 | Date created (YYMMDD) |
| GS05 | 30 | Data Interchange Time | M TM 04/04 | Time created (HHMM) |
| GS06 | 28 | Data Interchange Control number | M NO 01/09 | Start with 1 and increment by 1 for each subsequent GS segment between interchange and application sender and receiver combinations. |
| GS07 | 455 | Responsibility | M ID 01/02 | Use "X" for ANSI X12 code format |
| GS08 | 480 | Version | M ID 01/12 | Refer to the discussion on version ID's. See each document for versions supported by ArvinMeritor. |
No comments:
Post a Comment