Interchange Control Enveloping Structure
ISA - Interchange Control Header
ISA Segment
TRANSACTION SET: All Transactions (Interchange Control)
MAX USE/LOOPS: 1 per interchange/none
PURPOSE: To start and identify an interchange of one or more functional groups and interchange-related control segments.
GENERAL INFORMATION: The actual values of the data element separator and the data segment terminator for this interchange are set by the interchange control header. In the segment diagram below, the data element separator is represented by the "*" character, and the data segment terminator is represented by the "N/L" character. For a particular interchange, the value at the fourth character position is the data element separator, and the value of the last character position is the value of the data segment terminator. The extent of this particular usage of the data element separator and the data segment terminator is from this header to and including the next interchange trailer.
The interchange control number value in this header must match the value in the same data element in the corresponding interchange control trailer.
The first occurrence of the data element separator (byte 4) defines the actual value of the data element separator and is graphically displayed as an asterisk "*". The first occurrence of the segment terminator, 1 byte after the data element ISA16, defines the actual value of the data segment terminator and is graphically displayed as "N/L".
EXAMPLE: | ISA*00* *00* *01*202145445 *01* 062442561 *960421*1550*U*00200*000000001*0*P* N/L |
Element ID | Element Number | Element Name | Features | Comments |
ISA0 | 744 | Authorize Info Qualifier | M ID 02/02 | Use "00" |
ISA02 | 745 | Authorize Info | M AN 10/10 | Use ten spaces |
ISA03 | 746 | Security Info. Qualifier | M ID 02/02 | Use "00" for no password |
ISA04 | 747 | Security Info. | M AN 10/10 | Use ten spaces |
ISA05 | 704 | Interchange ID Qualifier | M ID 02/02 | Use "01", "12", or "ZZ" |
ISA06 | 705 | Interchange Sender ID | M ID 15/15 | DUNS number if ISA05="01". Left justify, space fill. |
ISA07 | 704 | Interchange ID Qualifier | M ID 02/02 | Use "01". |
ISA08 | 706 | Interchange Receiver ID | M ID 15/15 | ArvinMeritor DUNS number "006414361". |
ISA09 | 373 | Date | M DT 06/06 | Date of creation (YYMMDD). |
ISA10 | 337 | Time | M TM 04/04 | Time of creation (HHMM). |
ISA11 | 726 | Interchange Standards ID | M ID 01/01 | Use "U" for USA. |
ISA12 | 703 | Interchange Version ID | M ID 05/05 | Use "00200". |
ISA13 | 709 | Interchange Control Number | M NO 09/09 | Sequential number starting with 000000001 and incremented by 1 for each subsequent ISA between sender and receiver. |
ISA14 | 749 | Acknowledge | M ID 01/01 | Use "0" for no Ack. Req. |
ISA15 | 748 | Test Indicator | M ID 01/01 | Use "T" for test data and "P" for production data. |
ISA16 | 701 | Sub-element Separator | M AN 01/01 | Use "*". |
No comments:
Post a Comment